Unity Spotlight - Left Hand - See Description For Fitment - New
Unity Spotlight - Left Hand - See Description For Fitment - New
Regular price
CHF 137.00
Regular price
CHF 274.00
Sale price
CHF 137.00
Unit price
/
per
SKU:WH_202000-0002
Low stock: 2 left
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2004 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Buick | Rainier | CXL Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Buick | Rainier | CXL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Buick | Rainier | CXL Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Buick | Rainier | CXL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Buick | Rainier | CXL Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Buick | Rainier | CXL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Buick | Rainier | CXL Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Buick | Rainier | CXL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002,2003 | Chevrolet,Chevrolet | Trailblazer,Trailblazer | LS Sport Utility 4-Door,Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated,4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2009 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2009 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Envoy | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | Envoy | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | GMC | Envoy | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | GMC | Envoy | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Envoy XL | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | GMC | Envoy XL | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | GMC | Envoy XL | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Envoy XL | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Envoy XL | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy XL | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Envoy XL | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy XL | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Envoy XL | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Envoy XL | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy XL | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Envoy XL | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy XL | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Envoy XL | Denali Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Envoy XL | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | GMC | Envoy XL | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy XUV | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy XUV | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Envoy XUV | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | GMC | Envoy XUV | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Envoy XUV | SLE Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy XUV | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Envoy XUV | SLT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | GMC | Envoy XUV | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Isuzu | Ascender | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Isuzu | Ascender | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Isuzu | Ascender | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Isuzu | Ascender | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Isuzu | Ascender | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Isuzu | Ascender | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Isuzu | Ascender | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Isuzu | Ascender | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Isuzu | Ascender | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Isuzu | Ascender | S Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
Unity Spotlight
Left Hand/Passenger Side
Bracket Sold Separately
2007-2004 Buick Rainer with out Air Curtain
2009-2002 Chevrolet Trailblazer with out Air Curtain
2006-2003 Chevrolet Trailblazer EXT with out Air Curtain
2009-2002 GMC Envoy with out Air Curtain
2009-2005 GMC Envoy Denali with out Air Curtain
2006-2003 GMC Envoy XL with out Air Curtain
2005-2004 GMC Envoy XUV with out Air Curtain
2007-2003 Isuzu Ascender with out Air Curtain
2004-2002 Oldsmobile Bravada